EMA Staff
EMA Full Time Staff
| 15A1 | Cliff Weaver | Agency Director |
| 15A2 | Nick Adams | Deputy Director - EOC Coordinator |
| 15A3 | Mary Arnold | Office Manager - Finance Chief |
EMA Command Staff - Reservist
| 15A4 | Brandon Robb | Operations Chief |
| 15A5 | Trent Lamb | Planning Chief |
| 15A6 | John Pease | Logistics Chief |
| 15A7 | Harold Grossman | Safety Chief |
| 15A8 | Amy Herrell-Mangold | PIO Chief |
| 15A9 | Chad Grunow | OP's -Watch Desk |
| 15A10 | Lukas Stern | OP's -Watch Desk |
| 15A11 | John Nelson | OP's -Watch Desk Coordinator |
| 15A12 | Terry Hight | Liasion |
Operations / Damage Assessment - Reservist
| 15D41 | David Bellew | Damage Assesment Chief |
| 15D42 | Bryant Garibay | Damage Assessment Safety |
| 15D43 | Rick Roos | Damage Assessment / ESF 9 |
| 15D44 | Vacant | Damage Assessment |
| 15D45 | Kelly Yarde | Operations |
| 15D46 | Chris Spence | Damage Assessment |
Planning - Reservist
| 15P51 | Jim Gowen | Planning / GIS |
| 15P52 | Tracee Nelson | Planning / Support |
| 15P53 | John Ansbro | Planning / Support |
| 15P54 | Mike Mahan | Planning / Support |
| 15P55 | Monte Jones | Planning / Support |
| 15P56 | Robert Weldon | Planning / Support |
| 15P57 | Donald Simpson | Planning / Support - Demort |
| 15P58 | Drew Price | Planning / Support |
| 15P59 | Chuck Gorman | Planning / Support |
Logistics - Reservist
| 15L60 | Christine Hamilton | Logistics / Support |
| 15L61 | Ken Wire | Logistics / Support |
| 15L62 | Tim Weller | Logistics / Support |
| 15L63 | Vacant | Logistics / Support |
| 15L64 | Vacant | Logistics / Support |
| 15L65 | Vacant | Logistics / Support |
| 15L67 | Vacant | Logistics / Support |
| 15L68 | Brent Garibay | Logistics / Support |
| 15L69 | Rick Schnautz | Logistics / Support |
Communications - Public Safety - Reservist
| 15C71 | Robby Thomas | Logistics /Communication Tech Unit |
| 15C72 | Vacant | Logistics /Communication Tech Unit |
| 15C73 | Vacant | Logistics /Communication Tech Unit |
| 15C74 | Phillip Craig | Logistics /Communication Tech Unit |
Communications - Ham Radio - RACES - Reservist
| 15H80 | Chris Lantaff | Logistics / HAM Communications |
| 15H81 | Mark Thienes | Logistics / HAM Communications |
| 15H82 | Dave Julian | Logistics / HAM Communications |
| 15H83 | Bob Pointer | Logistics / HAM Communications |
| 15H84 | Vacant | Logistics / HAM Communications |
| 15H85 | Vacant | Logistics / HAM Communications |
| 15H86 | John Marley | Logistics / HAM Communications |
| 15H87 | Rick Shanklin | Logistics / HAM Communications |
| 15H88 | Terry McCrarey | Logistics / HAM Communications |
| 15H89 | Bob Kissel | Logistics / HAM Communications |
| 15H90 | Jean Kissel | Logistics / HAM Communications |
| 15H91 | Herbert Alvey | Logistics / HAM Communications |
| 15H92 | Danny Garvin | Logistics / HAM Communications |
| 15H93 | David Vogel | Logistics / HAM Communications |
| 15H94 | John VonVost | Logistics / HAM Communications |
| 15H95 | Leonard Schmitt | Logistics / HAM Communications |
| 15H96 | James Jackson | Logistics / HAM Communications |
Randal Shepherd Leadership Academy - Reservist
| Intern | Isaac Henson | Watchdesk / Weather |
Vincenees University - Reservist
| Intern | Alicia Schoening | Planning / Support - Muti-Hazard Mitigation |
University of Southern Indiana - Reservist
| Intern | Aerika Wardrip | Planning / Support |



