Staff Directory
Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-18 of 18 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Bassemier, Theresa | Vanderburgh County Auditor | 812-435-5763 | ||
Colacecchi, Sheila | Chief Deputy | 812-435-5467 | ||
Saiko, Leslie | Insurance/ Retirement / Bookkeeping | 812-435-5826 | ||
Coffman, Grace | Real Estate Tax Sale Clerk | 812-435-5028 | ||
Ellis, Lea | Payroll / Bookkeeping | 812-435-5026 | ||
Fisher, Jean | Real Estate Supervisor | 812-435-5293 | ||
Grayson, Madelyn | County Commission Administrative Assistant | 812-435-5471 | ||
Lutz, Lauri M | Tax Supervisor/ Corrections | 812-435-5470 | ||
Miller, Selena | Accounts Payable/ Bookkeeping | 812-435-5952 | ||
Morris, Easton | Real Estate Clerk | 812-435-5356 | ||
Mueller, Maria | Real Estate Clerk - Deduction Dept | 812-435-5421 | ||
Poland, Tori | Real Estate Clerk - Transfer Dept | 812-435-5368 | ||
Rutherford, Jamie R | County Council Recording Secretary | 812-435-5088 | ||
Shiver, Tamara | Bookkeeper II / Bookkeeping | 812-435-5029 | ||
Turner, Erin | Accounts Receivable/Bookkeeping | 812-435-5439 | ||
Weber, Jennifer | Payroll/Bookkeeping | 812-435-5026 | ||
Witham, Tammy | Real Estate Clerk - Transfer Dept | 812-435-5369 | ||
Roy, Billie J | First Deputy | 812-435-5389 |
Staff 1-18 of 18 |