NUMBERED KEY CANVASS GENERAL ELECTION OFFICIAL TOTALS
VANDERBURGH COUNTY, IN
RUN DATE:11/16/18 02:14 PM NOVEMBER 6, 2018
WITH 132 OF 132 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 115,553 03 = VOTER TURNOUT - TOTAL 51.08
02 = BALLOTS CAST - TOTAL 59,028
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 WARD ONE PRECINCT 1 832 . 505 60.70
0002 WARD ONE PRECINCT 4 1213 . 415 34.21
0003 WARD ONE PRECINCT 5 1034 . 569 55.03
0004 WARD ONE PRECINCT 6 833 . 592 71.07
0005 WARD ONE PRECINCT 7 606 . 275 45.38
0006 WARD ONE PRECINCT 8 796 . 472 59.30
0007 WARD ONE PRECINCT 9 744 . 528 70.97
0008 WARD ONE PRECINCT 10 1340 . 799 59.63
0009 WARD ONE PRECINCT 13 932 . 624 66.95
0010 WARD ONE PRECINCT 14 651 . 184 28.26
0011 WARD ONE PRECINCT 15 722 . 472 65.37
0012 WARD ONE PRECINCT 16 697 . 258 37.02
0013 WARD ONE PRECINCT 17 653 . 259 39.66
0014 WARD ONE PRECINCT 18 1967 1095 55.67
0015 WARD TWO PRECINCT 1 989 . 412 41.66
0016 WARD TWO PRECINCT 2 691 . 368 53.26
0017 WARD TWO PRECINCT 3 628 . 314 50.00
0018 WARD TWO PRECINCT 4 1192 . 479 40.18
0019 WARD TWO PRECINCT 5 1169 . 497 42.51
0020 WARD TWO PRECINCT 7 536 . 276 51.49
0021 WARD TWO PRECINCT 8 861 . 533 61.90
0022 WARD TWO PRECINCT 9 766 . 361 47.13
0023 WARD TWO PRECINCT 10 454 . 221 48.68
0024 WARD TWO PRECINCT 12 809 . 393 48.58
0025 WARD TWO PRECINCT 13 551 . 258 46.82
0026 WARD TWO PRECINCT 14 979 . 367 37.49
0027 WARD TWO PRECINCT 15 987 . 435 44.07
0028 WARD TWO PRECINCT 17 918 . 613 66.78
0029 WARD THREE PRECINCT 2 1041 . 310 29.78
0030 WARD THREE PRECINCT 3 660 . 293 44.39
0031 WARD THREE PRECINCT 4 802 . 328 40.90
0032 WARD THREE PRECINCT 6 1020 . 575 56.37
0033 WARD THREE PRECINCT 7 561 . 186 33.16
0034 WARD THREE PRECINCT 8 345 . 76 22.03
0035 WARD THREE PRECINCT 9 779 . 408 52.37
0036 WARD THREE PRECINCT 10 766 . 189 24.67
0037 WARD THREE PRECINCT 11 1194 . 613 51.34
0038 WARD THREE PRECINCT 12 810 . 313 38.64
0039 WARD THREE PRECINCT 13 504 . 162 32.14
0040 WARD THREE PRECINCT 14 798 . 305 38.22
0041 WARD THREE PRECINCT 16 1130 . 495 43.81
0042 WARD THREE PRECINCT 17 842 . 566 67.22
0043 WARD FOUR PRECINCT 1 1241 . 526 42.39
0044 WARD FOUR PRECINCT 2 941 . 543 57.70
0045 WARD FOUR PRECINCT 3 759 . 273 35.97
0046 WARD FOUR PRECINCT 4 652 . 284 43.56
0047 WARD FOUR PRECINCT 5 241 . 57 23.65
0048 WARD FOUR PRECINCT 6 594 . 229 38.55
0049 WARD FOUR PRECINCT 7 247 . 85 34.41
0050 WARD FOUR PRECINCT 8 329 . 133 40.43
0051 WARD FOUR PRECINCT 9 1217 . 421 34.59
0052 WARD FOUR PRECINCT 10 448 . 149 33.26
0053 WARD FOUR PRECINCT 11 549 . 207 37.70
0054 WARD FOUR PRECINCT 12 884 . 315 35.63
0055 WARD FOUR PRECINCT 13 560 . 228 40.71
0056 WARD FOUR PRECINCT 14 646 . 295 45.67
0057 WARD FOUR PRECINCT 15 872 . 300 34.40
0058 WARD FOUR PRECINCT 16 924 . 477 51.62
0059 WARD FOUR PRECINCT 17 855 . 346 40.47
0060 WARD FIVE PRECINCT 1 818 . 418 51.10
0061 WARD FIVE PRECINCT 2 1098 . 583 53.10
0062 WARD FIVE PRECINCT 3 1104 . 654 59.24
0063 WARD FIVE PRECINCT 4 953 . 400 41.97
0064 WARD FIVE PRECINCT 5 953 . 593 62.22
0065 WARD FIVE PRECINCT 6 1440 . 705 48.96
0066 WARD FIVE PRECINCT 8 833 . 339 40.70
0067 WARD FIVE PRECINCT 9 874 . 299 34.21
0068 WARD FIVE PRECINCT 11 823 . 496 60.27
0069 WARD FIVE PRECINCT 12 1236 . 455 36.81
0070 WARD FIVE PRECINCT 13 707 . 365 51.63
0071 WARD FIVE PRECINCT 14 758 . 504 66.49
0072 WARD FIVE PRECINCT 15 702 . 370 52.71
0073 WARD FIVE PRECINCT 16 964 . 568 58.92
0074 WARD SIX PRECINCT 1 631 . 185 29.32
0075 WARD SIX PRECINCT 2 877 . 240 27.37
0076 WARD SIX PRECINCT 3 944 . 230 24.36
0077 WARD SIX PRECINCT 4 380 . 153 40.26
0078 WARD SIX PRECINCT 5 948 . 371 39.14
0079 WARD SIX PRECINCT 7 864 . 428 49.54
0080 WARD SIX PRECINCT 8 683 . 354 51.83
0081 WARD SIX PRECINCT 9 855 . 337 39.42
0082 WARD SIX PRECINCT 11 1359 . 531 39.07
0083 WARD SIX PRECINCT 12 510 . 235 46.08
0084 WARD SIX PRECINCT 13 624 . 312 50.00
0085 WARD SIX PRECINCT 14 712 . 341 47.89
0086 WARD SIX PRECINCT 15 473 . 187 39.53
0087 WARD SIX PRECINCT 16 1096 . 534 48.72
0088 WARD SIX PRECINCT 17 1034 . 542 52.42
0089 ARMSTRONG TWP PRECINCT 1 1130 . 763 67.52
0090 CENTER TWP PRECINCT 1 1065 . 610 57.28
0091 CENTER TWP PRECINCT 2 1048 . 337 32.16
0092 CENTER TWP PRECINCT 3 1010 . 571 56.53
0093 CENTER TWP PRECINCT 4 1694 1107 65.35
0094 CENTER TWP PRECINCT 5 1648 1045 63.41
0095 CENTER TWP PRECINCT 6 596 . 362 60.74
0096 CENTER TWP PRECINCT 7 842 . 518 61.52
0097 CENTER TWP PRECINCT 8 1022 . 530 51.86
0098 CENTER TWP PRECINCT 9 469 . 190 40.51
0099 CENTER TWP PRECINCT 10 1158 . 723 62.44
0100 CENTER TWP PRECINCT 11 1999 1204 60.23
0101 CENTER TWP PRECINCT 12 881 . 487 55.28
0102 CENTER TWP PRECINCT 13 1137 . 615 54.09
0103 CENTER TWP PRECINCT 14 2150 1290 60.00
0104 CENTER TWP PRECINCT 15 1366 . 823 60.25
0105 GERMAN TWP PRECINCT 1 651 . 377 57.91
0106 GERMAN TWP PRECINCT 2 691 . 400 57.89
0107 GERMAN TWP PRECINCT 3 852 . 523 61.38
0108 GERMAN TWP PRECINCT 4 883 . 575 65.12
0109 GERMAN TWP PRECINCT 5 836 . 495 59.21
0110 GERMAN TWP PRECINCT 6 588 . 391 66.50
0111 GERMAN TWP PRECINCT 7 741 . 476 64.24
0112 KNIGHT TWP PRECINCT 1 1551 . 765 49.32
0113 KNIGHT TWP PRECINCT 2 865 . 489 56.53
0114 KNIGHT TWP PRECINCT 3 91 . 58 63.74
0115 KNIGHT TWP PRECINCT 4 15 . . 9 60.00
0116 PERRY TWP PRECINCT 1 949 . 624 65.75
0117 PERRY TWP PRECINCT 2 695 . 448 64.46
0118 PERRY TWP PRECINCT 3 764 . 488 63.87
0119 PERRY TWP PRECINCT 4 695 . 410 58.99
0120 PERRY TWP PRECINCT 5 1034 . 604 58.41
0121 PERRY TWP PRECINCT 6 787 . 490 62.26
0122 PERRY TWP PRECINCT 7 1342 . 853 63.56
0123 PERRY TWP PRECINCT 8 803 . 422 52.55
0124 PERRY TWP PRECINCT 9 681 . 326 47.87
0125 PERRY TWP PRECINCT 10 510 . 239 46.86
0126 SCOTT TWP PRECINCT 1 1572 . 852 54.20
0127 SCOTT TWP PRECINCT 2 957 . 598 62.49
0128 SCOTT TWP PRECINCT 3 1388 . 837 60.30
0129 SCOTT TWP PRECINCT 4 850 . 539 63.41
0130 SCOTT TWP PRECINCT 5 1076 . 693 64.41
0131 SCOTT TWP PRECINCT 6 1276 . 772 60.50
0132 UNION TWP PRECINCT 1 181 . 110 60.77
====================================================================================================================================
WITH 132 OF 132 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
PUBLIC QUESTION #1
Vote for not more than 1
01 = YES 38,555 72.77 03 = OVER VOTES 1
02 = NO 14,428 27.23 04 = UNDER VOTES 6,044
------------------------
01 02 03 04
------------------------
0001 WARD ONE PRECINCT 1 341 102 0 62
0002 WARD ONE PRECINCT 4 236 80 0 99
0003 WARD ONE PRECINCT 5 347 145 0 77
0004 WARD ONE PRECINCT 6 382 153 0 57
0005 WARD ONE PRECINCT 7 193 60 0 22
0006 WARD ONE PRECINCT 8 309 114 0 49
0007 WARD ONE PRECINCT 9 355 123 0 50
0008 WARD ONE PRECINCT 10 540 177 0 82
0009 WARD ONE PRECINCT 13 434 131 0 59
0010 WARD ONE PRECINCT 14 111 54 0 19
0011 WARD ONE PRECINCT 15 306 118 0 48
0012 WARD ONE PRECINCT 16 154 80 0 24
0013 WARD ONE PRECINCT 17 162 65 0 32
0014 WARD ONE PRECINCT 18 727 213 0 155
0015 WARD TWO PRECINCT 1 268 100 0 44
0016 WARD TWO PRECINCT 2 214 102 0 52
0017 WARD TWO PRECINCT 3 205 71 0 38
0018 WARD TWO PRECINCT 4 306 125 0 48
0019 WARD TWO PRECINCT 5 334 116 0 47
0020 WARD TWO PRECINCT 7 170 87 0 19
0021 WARD TWO PRECINCT 8 336 149 0 48
0022 WARD TWO PRECINCT 9 219 92 0 50
0023 WARD TWO PRECINCT 10 133 61 0 27
0024 WARD TWO PRECINCT 12 232 98 0 63
0025 WARD TWO PRECINCT 13 146 91 0 21
0026 WARD TWO PRECINCT 14 225 91 0 51
0027 WARD TWO PRECINCT 15 264 115 0 56
0028 WARD TWO PRECINCT 17 374 175 0 64
0029 WARD THREE PRECINCT 2 215 68 0 27
0030 WARD THREE PRECINCT 3 196 63 0 34
0031 WARD THREE PRECINCT 4 214 90 0 24
0032 WARD THREE PRECINCT 6 359 167 0 49
0033 WARD THREE PRECINCT 7 123 35 0 28
0034 WARD THREE PRECINCT 8 49 19 0 8
0035 WARD THREE PRECINCT 9 269 94 0 45
0036 WARD THREE PRECINCT 10 119 43 0 27
0037 WARD THREE PRECINCT 11 385 136 0 92
0038 WARD THREE PRECINCT 12 186 88 0 39
0039 WARD THREE PRECINCT 13 111 34 0 17
0040 WARD THREE PRECINCT 14 192 69 0 44
0041 WARD THREE PRECINCT 16 283 99 0 113
0042 WARD THREE PRECINCT 17 365 139 0 62
0043 WARD FOUR PRECINCT 1 313 133 0 80
0044 WARD FOUR PRECINCT 2 289 182 0 72
0045 WARD FOUR PRECINCT 3 145 69 0 59
0046 WARD FOUR PRECINCT 4 176 69 0 39
0047 WARD FOUR PRECINCT 5 35 15 0 7
0048 WARD FOUR PRECINCT 6 141 60 0 28
0049 WARD FOUR PRECINCT 7 61 11 0 13
0050 WARD FOUR PRECINCT 8 77 46 0 10
0051 WARD FOUR PRECINCT 9 277 88 0 56
0052 WARD FOUR PRECINCT 10 94 33 0 22
0053 WARD FOUR PRECINCT 11 110 63 0 34
0054 WARD FOUR PRECINCT 12 204 67 0 44
0055 WARD FOUR PRECINCT 13 133 62 0 33
0056 WARD FOUR PRECINCT 14 201 53 0 41
0057 WARD FOUR PRECINCT 15 187 78 0 35
0058 WARD FOUR PRECINCT 16 287 159 0 31
0059 WARD FOUR PRECINCT 17 220 91 0 35
0060 WARD FIVE PRECINCT 1 281 95 0 42
0061 WARD FIVE PRECINCT 2 358 163 0 62
0062 WARD FIVE PRECINCT 3 449 150 0 55
0063 WARD FIVE PRECINCT 4 259 108 0 33
0064 WARD FIVE PRECINCT 5 406 138 0 49
0065 WARD FIVE PRECINCT 6 455 179 0 71
0066 WARD FIVE PRECINCT 8 214 82 0 43
0067 WARD FIVE PRECINCT 9 195 73 0 31
0068 WARD FIVE PRECINCT 11 324 122 0 50
0069 WARD FIVE PRECINCT 12 243 103 0 109
0070 WARD FIVE PRECINCT 13 253 80 0 32
0071 WARD FIVE PRECINCT 14 337 129 0 38
0072 WARD FIVE PRECINCT 15 239 93 0 38
0073 WARD FIVE PRECINCT 16 365 152 0 51
0074 WARD SIX PRECINCT 1 114 47 0 24
0075 WARD SIX PRECINCT 2 152 40 0 48
0076 WARD SIX PRECINCT 3 138 55 0 37
0077 WARD SIX PRECINCT 4 100 41 0 12
0078 WARD SIX PRECINCT 5 259 87 0 25
0079 WARD SIX PRECINCT 7 279 100 0 49
0080 WARD SIX PRECINCT 8 213 97 0 44
0081 WARD SIX PRECINCT 9 220 87 0 30
0082 WARD SIX PRECINCT 11 334 134 0 63
0083 WARD SIX PRECINCT 12 145 63 0 27
0084 WARD SIX PRECINCT 13 193 102 0 17
0085 WARD SIX PRECINCT 14 232 89 0 20
0086 WARD SIX PRECINCT 15 117 58 0 12
0087 WARD SIX PRECINCT 16 334 149 0 51
0088 WARD SIX PRECINCT 17 343 139 0 60
0089 ARMSTRONG TWP PRECINCT 1 499 185 0 79
0090 CENTER TWP PRECINCT 1 409 158 0 43
0091 CENTER TWP PRECINCT 2 235 72 0 30
0092 CENTER TWP PRECINCT 3 408 122 0 41
0093 CENTER TWP PRECINCT 4 743 278 0 86
0094 CENTER TWP PRECINCT 5 769 216 0 60
0095 CENTER TWP PRECINCT 6 240 96 0 26
0096 CENTER TWP PRECINCT 7 348 140 0 30
0097 CENTER TWP PRECINCT 8 377 120 0 33
0098 CENTER TWP PRECINCT 9 116 50 0 24
0099 CENTER TWP PRECINCT 10 481 185 0 57
0100 CENTER TWP PRECINCT 11 802 306 0 96
0101 CENTER TWP PRECINCT 12 328 109 0 50
0102 CENTER TWP PRECINCT 13 433 130 0 52
0103 CENTER TWP PRECINCT 14 892 303 0 95
0104 CENTER TWP PRECINCT 15 551 217 0 55
0105 GERMAN TWP PRECINCT 1 256 93 0 28
0106 GERMAN TWP PRECINCT 2 271 96 0 33
0107 GERMAN TWP PRECINCT 3 361 126 0 36
0108 GERMAN TWP PRECINCT 4 394 135 0 46
0109 GERMAN TWP PRECINCT 5 330 119 0 46
0110 GERMAN TWP PRECINCT 6 254 95 0 42
0111 GERMAN TWP PRECINCT 7 314 116 0 46
0112 KNIGHT TWP PRECINCT 1 476 197 0 92
0113 KNIGHT TWP PRECINCT 2 334 93 0 62
0114 KNIGHT TWP PRECINCT 3 34 16 0 8
0115 KNIGHT TWP PRECINCT 4 9 0 0 0
0116 PERRY TWP PRECINCT 1 432 138 0 54
0117 PERRY TWP PRECINCT 2 323 92 0 33
0118 PERRY TWP PRECINCT 3 323 132 0 33
0119 PERRY TWP PRECINCT 4 275 87 0 48
0120 PERRY TWP PRECINCT 5 391 162 0 51
0121 PERRY TWP PRECINCT 6 298 128 1 63
0122 PERRY TWP PRECINCT 7 579 181 0 93
0123 PERRY TWP PRECINCT 8 265 107 0 50
0124 PERRY TWP PRECINCT 9 220 80 0 26
0125 PERRY TWP PRECINCT 10 153 65 0 21
0126 SCOTT TWP PRECINCT 1 580 208 0 64
0127 SCOTT TWP PRECINCT 2 392 153 0 53
0128 SCOTT TWP PRECINCT 3 572 197 0 68
0129 SCOTT TWP PRECINCT 4 377 119 0 43
0130 SCOTT TWP PRECINCT 5 500 145 0 48
0131 SCOTT TWP PRECINCT 6 546 166 0 60
0132 UNION TWP PRECINCT 1 75 29 0 6
====================================================================================================================================
WITH 132 OF 132 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
Vote for not more than 1
01 = REPUBLICAN (REP) 16,158 53.03
02 = DEMOCRATIC (DEM) 13,880 45.55 04 = OVER VOTES 6
03 = LIBERTARIAN (LIB) 433 1.42 05 = UNDER VOTES 28,551
------------------------------
01 02 03 04 05
------------------------------
0001 WARD ONE PRECINCT 1 147 112 4 0 242
0002 WARD ONE PRECINCT 4 109 152 8 0 146
0003 WARD ONE PRECINCT 5 160 131 1 0 277
0004 WARD ONE PRECINCT 6 140 107 2 0 343
0005 WARD ONE PRECINCT 7 63 93 1 0 118
0006 WARD ONE PRECINCT 8 126 98 7 0 241
0007 WARD ONE PRECINCT 9 159 92 2 0 275
0008 WARD ONE PRECINCT 10 228 162 8 0 401
0009 WARD ONE PRECINCT 13 151 115 3 0 355
0010 WARD ONE PRECINCT 14 24 97 2 0 61
0011 WARD ONE PRECINCT 15 130 84 3 0 255
0012 WARD ONE PRECINCT 16 79 78 3 0 98
0013 WARD ONE PRECINCT 17 68 103 3 0 85
0014 WARD ONE PRECINCT 18 362 281 5 1 446
0015 WARD TWO PRECINCT 1 124 126 5 0 157
0016 WARD TWO PRECINCT 2 96 115 3 1 153
0017 WARD TWO PRECINCT 3 76 107 4 0 127
0018 WARD TWO PRECINCT 4 98 180 5 0 196
0019 WARD TWO PRECINCT 5 115 186 3 0 193
0020 WARD TWO PRECINCT 7 49 85 4 0 138
0021 WARD TWO PRECINCT 8 102 122 1 0 308
0022 WARD TWO PRECINCT 9 84 106 5 0 166
0023 WARD TWO PRECINCT 10 47 81 1 0 92
0024 WARD TWO PRECINCT 12 110 99 4 0 180
0025 WARD TWO PRECINCT 13 46 58 3 0 151
0026 WARD TWO PRECINCT 14 113 131 3 0 120
0027 WARD TWO PRECINCT 15 124 138 2 0 171
0028 WARD TWO PRECINCT 17 114 132 3 0 364
0029 WARD THREE PRECINCT 2 79 92 3 0 136
0030 WARD THREE PRECINCT 3 97 67 5 0 124
0031 WARD THREE PRECINCT 4 83 81 4 0 160
0032 WARD THREE PRECINCT 6 121 137 1 0 316
0033 WARD THREE PRECINCT 7 56 59 4 0 67
0034 WARD THREE PRECINCT 8 28 21 3 0 24
0035 WARD THREE PRECINCT 9 110 120 6 0 172
0036 WARD THREE PRECINCT 10 51 84 3 0 51
0037 WARD THREE PRECINCT 11 191 155 6 0 261
0038 WARD THREE PRECINCT 12 81 104 6 0 122
0039 WARD THREE PRECINCT 13 36 62 3 0 61
0040 WARD THREE PRECINCT 14 101 58 2 0 144
0041 WARD THREE PRECINCT 16 134 166 10 0 185
0042 WARD THREE PRECINCT 17 129 124 10 0 303
0043 WARD FOUR PRECINCT 1 62 271 4 0 189
0044 WARD FOUR PRECINCT 2 74 184 0 0 285
0045 WARD FOUR PRECINCT 3 10 191 2 0 70
0046 WARD FOUR PRECINCT 4 17 163 0 0 104
0047 WARD FOUR PRECINCT 5 3 43 1 0 10
0048 WARD FOUR PRECINCT 6 26 127 3 1 72
0049 WARD FOUR PRECINCT 7 17 33 0 0 35
0050 WARD FOUR PRECINCT 8 29 55 0 0 49
0051 WARD FOUR PRECINCT 9 50 254 7 0 110
0052 WARD FOUR PRECINCT 10 20 83 0 0 46
0053 WARD FOUR PRECINCT 11 20 131 3 0 53
0054 WARD FOUR PRECINCT 12 67 132 4 0 112
0055 WARD FOUR PRECINCT 13 22 121 2 0 83
0056 WARD FOUR PRECINCT 14 85 96 1 0 113
0057 WARD FOUR PRECINCT 15 45 134 2 0 119
0058 WARD FOUR PRECINCT 16 91 147 3 0 236
0059 WARD FOUR PRECINCT 17 50 150 7 0 139
0060 WARD FIVE PRECINCT 1 142 82 0 0 194
0061 WARD FIVE PRECINCT 2 177 132 1 0 273
0062 WARD FIVE PRECINCT 3 229 138 1 0 286
0063 WARD FIVE PRECINCT 4 104 120 6 0 170
0064 WARD FIVE PRECINCT 5 169 115 0 0 309
0065 WARD FIVE PRECINCT 6 186 190 4 0 325
0066 WARD FIVE PRECINCT 8 106 85 5 0 143
0067 WARD FIVE PRECINCT 9 90 83 2 0 124
0068 WARD FIVE PRECINCT 11 171 92 3 0 230
0069 WARD FIVE PRECINCT 12 139 130 3 0 183
0070 WARD FIVE PRECINCT 13 96 92 5 0 172
0071 WARD FIVE PRECINCT 14 137 73 6 0 288
0072 WARD FIVE PRECINCT 15 118 83 4 0 165
0073 WARD FIVE PRECINCT 16 171 100 2 0 295
0074 WARD SIX PRECINCT 1 46 85 2 1 51
0075 WARD SIX PRECINCT 2 73 74 3 0 90
0076 WARD SIX PRECINCT 3 73 79 2 0 76
0077 WARD SIX PRECINCT 4 29 39 3 0 82
0078 WARD SIX PRECINCT 5 95 106 5 0 165
0079 WARD SIX PRECINCT 7 141 87 7 0 193
0080 WARD SIX PRECINCT 8 85 81 8 0 180
0081 WARD SIX PRECINCT 9 88 81 5 0 163
0082 WARD SIX PRECINCT 11 136 146 10 0 239
0083 WARD SIX PRECINCT 12 59 74 3 0 99
0084 WARD SIX PRECINCT 13 76 64 7 0 165
0085 WARD SIX PRECINCT 14 89 72 4 0 176
0086 WARD SIX PRECINCT 15 41 56 1 0 89
0087 WARD SIX PRECINCT 16 136 109 3 0 286
0088 WARD SIX PRECINCT 17 137 130 4 0 271
0089 ARMSTRONG TWP PRECINCT 1 239 86 9 1 428
0090 CENTER TWP PRECINCT 1 179 101 5 0 325
0091 CENTER TWP PRECINCT 2 114 83 0 0 140
0092 CENTER TWP PRECINCT 3 173 89 5 0 304
0093 CENTER TWP PRECINCT 4 297 206 5 0 599
0094 CENTER TWP PRECINCT 5 346 129 5 0 565
0095 CENTER TWP PRECINCT 6 101 63 3 0 195
0096 CENTER TWP PRECINCT 7 151 54 2 0 311
0097 CENTER TWP PRECINCT 8 164 80 1 0 285
0098 CENTER TWP PRECINCT 9 66 43 1 0 80
0099 CENTER TWP PRECINCT 10 211 111 3 0 398
0100 CENTER TWP PRECINCT 11 393 209 10 0 592
0101 CENTER TWP PRECINCT 12 157 88 3 0 239
0102 CENTER TWP PRECINCT 13 189 110 2 0 314
0103 CENTER TWP PRECINCT 14 404 205 6 1 674
0104 CENTER TWP PRECINCT 15 217 126 2 0 478
0105 GERMAN TWP PRECINCT 1 117 43 4 0 213
0106 GERMAN TWP PRECINCT 2 138 51 0 0 211
0107 GERMAN TWP PRECINCT 3 186 69 6 0 262
0108 GERMAN TWP PRECINCT 4 181 72 1 0 321
0109 GERMAN TWP PRECINCT 5 139 102 1 0 253
0110 GERMAN TWP PRECINCT 6 119 63 1 0 208
0111 GERMAN TWP PRECINCT 7 116 76 1 0 283
0112 KNIGHT TWP PRECINCT 1 202 232 7 0 324
0113 KNIGHT TWP PRECINCT 2 125 126 2 0 236
0114 KNIGHT TWP PRECINCT 3 14 13 0 0 31
0115 KNIGHT TWP PRECINCT 4 3 2 0 0 4
0116 PERRY TWP PRECINCT 1 173 105 2 0 344
0117 PERRY TWP PRECINCT 2 152 65 1 0 230
0118 PERRY TWP PRECINCT 3 136 75 1 0 276
0119 PERRY TWP PRECINCT 4 151 74 2 0 183
0120 PERRY TWP PRECINCT 5 166 118 3 0 317
0121 PERRY TWP PRECINCT 6 171 73 3 0 243
0122 PERRY TWP PRECINCT 7 243 136 2 0 472
0123 PERRY TWP PRECINCT 8 116 96 1 0 209
0124 PERRY TWP PRECINCT 9 71 67 4 0 184
0125 PERRY TWP PRECINCT 10 56 50 1 0 132
0126 SCOTT TWP PRECINCT 1 286 137 9 0 420
0127 SCOTT TWP PRECINCT 2 192 80 3 0 323
0128 SCOTT TWP PRECINCT 3 261 103 2 0 471
0129 SCOTT TWP PRECINCT 4 155 67 0 0 317
0130 SCOTT TWP PRECINCT 5 217 86 1 0 389
0131 SCOTT TWP PRECINCT 6 275 85 1 0 411
0132 UNION TWP PRECINCT 1 28 17 0 0 65
====================================================================================================================================
WITH 132 OF 132 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
Vote for not more than 1
01 = MIKE BRAUN (REP) 29,375 50.17 04 = WRITE-IN 26 .04
02 = JOE DONNELLY (DEM) 27,183 46.43 05 = OVER VOTES 10
03 = LUCY M. BRENTON (LIB) 1,962 3.35 06 = UNDER VOTES 472
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 WARD ONE PRECINCT 1 272 217 8 0 0 8
0002 WARD ONE PRECINCT 4 176 225 10 0 0 4
0003 WARD ONE PRECINCT 5 289 255 21 0 0 4
0004 WARD ONE PRECINCT 6 316 267 7 0 0 2
0005 WARD ONE PRECINCT 7 106 156 10 0 0 3
0006 WARD ONE PRECINCT 8 248 209 12 0 0 3
0007 WARD ONE PRECINCT 9 300 210 12 0 0 6
0008 WARD ONE PRECINCT 10 416 347 28 0 0 8
0009 WARD ONE PRECINCT 13 334 267 14 1 0 8
0010 WARD ONE PRECINCT 14 34 140 8 2 0 0
0011 WARD ONE PRECINCT 15 267 189 10 0 0 6
0012 WARD ONE PRECINCT 16 116 130 10 0 0 2
0013 WARD ONE PRECINCT 17 102 152 5 0 0 0
0014 WARD ONE PRECINCT 18 561 493 25 0 1 15
0015 WARD TWO PRECINCT 1 171 211 22 0 0 8
0016 WARD TWO PRECINCT 2 160 184 20 0 1 3
0017 WARD TWO PRECINCT 3 125 174 13 1 0 1
0018 WARD TWO PRECINCT 4 155 289 32 1 0 2
0019 WARD TWO PRECINCT 5 175 291 26 1 0 4
0020 WARD TWO PRECINCT 7 108 155 12 0 0 1
0021 WARD TWO PRECINCT 8 215 305 12 0 0 1
0022 WARD TWO PRECINCT 9 149 189 22 0 0 1
0023 WARD TWO PRECINCT 10 76 138 5 0 0 2
0024 WARD TWO PRECINCT 12 185 193 14 0 0 1
0025 WARD TWO PRECINCT 13 92 154 10 0 0 2
0026 WARD TWO PRECINCT 14 159 186 21 0 0 1
0027 WARD TWO PRECINCT 15 190 231 10 1 1 2
0028 WARD TWO PRECINCT 17 272 323 16 0 0 2
0029 WARD THREE PRECINCT 2 130 161 14 0 0 5
0030 WARD THREE PRECINCT 3 142 134 12 0 0 5
0031 WARD THREE PRECINCT 4 153 156 16 0 0 3
0032 WARD THREE PRECINCT 6 225 326 20 0 0 4
0033 WARD THREE PRECINCT 7 83 88 13 0 0 2
0034 WARD THREE PRECINCT 8 36 35 4 0 0 1
0035 WARD THREE PRECINCT 9 175 208 20 0 0 5
0036 WARD THREE PRECINCT 10 71 106 12 0 0 0
0037 WARD THREE PRECINCT 11 306 279 22 0 1 5
0038 WARD THREE PRECINCT 12 112 179 16 1 0 5
0039 WARD THREE PRECINCT 13 55 96 7 1 0 3
0040 WARD THREE PRECINCT 14 153 138 11 1 0 2
0041 WARD THREE PRECINCT 16 204 263 22 0 0 6
0042 WARD THREE PRECINCT 17 269 276 15 2 0 4
0043 WARD FOUR PRECINCT 1 122 387 12 0 1 4
0044 WARD FOUR PRECINCT 2 152 372 18 0 0 1
0045 WARD FOUR PRECINCT 3 15 239 11 0 0 8
0046 WARD FOUR PRECINCT 4 39 230 12 0 0 3
0047 WARD FOUR PRECINCT 5 4 52 1 0 0 0
0048 WARD FOUR PRECINCT 6 46 169 12 1 1 0
0049 WARD FOUR PRECINCT 7 32 48 3 0 0 2
0050 WARD FOUR PRECINCT 8 42 84 6 0 0 1
0051 WARD FOUR PRECINCT 9 78 321 17 0 0 5
0052 WARD FOUR PRECINCT 10 33 109 6 0 0 1
0053 WARD FOUR PRECINCT 11 29 171 6 0 0 1
0054 WARD FOUR PRECINCT 12 102 191 17 0 0 5
0055 WARD FOUR PRECINCT 13 33 184 7 1 0 3
0056 WARD FOUR PRECINCT 14 120 156 13 2 0 4
0057 WARD FOUR PRECINCT 15 75 211 9 0 0 5
0058 WARD FOUR PRECINCT 16 165 294 17 0 0 1
0059 WARD FOUR PRECINCT 17 68 263 14 0 0 1
0060 WARD FIVE PRECINCT 1 229 171 15 0 0 3
0061 WARD FIVE PRECINCT 2 303 259 17 0 0 4
0062 WARD FIVE PRECINCT 3 360 274 15 1 0 4
0063 WARD FIVE PRECINCT 4 154 220 21 0 0 5
