Contact Us
- Phone: (812) 436-7800
 - Fax: (812) 436-7801
 - Staff Directory
 
In This Department
Topics of Interest
Department HomeCurbside Recycling Program
Curbside Recycling Collection
| Year | # of Tons | 
| 1997 | 4,427 | 
| 1998 | 4,470 | 
| 1999 | 3,962 | 
| 2000 | 3,931 | 
| 2001 | 3,662 | 
| 2002 | 3,594 | 
| 2003 | 3,544 | 
| 2004 | 3,411 | 
| 2005 | 3,206 | 
| 2006 | 3,048 | 
| 2007 | 3,104 | 
| 2008 | 3,798 | 
| 2009 | 2,485 | 
| 2010 | 2,743 | 
| 2011 | 2,811 | 
| 2012 | 2,545 | 
| 2013 | 4,953 | 
| 2014 | 5,610 | 
| 2015 | 5,353 | 
| 2016 | 5,316 | 
| 2017 | 5,054 | 

