Contact Us
Election Office
1 NW Martin Luther King Jr Blvd
Civic Center Complex, Room 216
Evansville, IN 47708
Get Directions | Location Details
1 NW Martin Luther King Jr Blvd
Civic Center Complex, Room 216
Evansville, IN 47708
Get Directions | Location Details
- Phone: (812) 435-5122
- Staff Directory
- Hours: Monday - Friday 8:00 am to 4:00 pm During Election Period
Topics of Interest
Department HomeCanvass Election Reports
2020 General |
|||
2020 Primary | Canvass Report | Precinct Report | Summary Report |
2019 General | Canvass Report | Precinct Report | Summary Report |
2019 Primary | Canvass Report | Precinct Report | Summary Report |
2018 General | Canvass Report | Precinct Report | Summary Report |
2018 Primary | Canvass Report | Precinct Report | Summary Report |
2017 | No elections held | ||
2016 | Primary Results | General Results | |
2015 | Primary Results | General Results | |
2014 | Primary Results | General Results | |
2013 | No elections held | ||
2012 | Primary Results | General Results | |
2011 | Primary Results | General Results | |
2010 | Primary Results | General Results | |
2009 | No elections held | ||
2008 | Primary Results | General Results | |
2007 | Primary Results | General Results | |
2006 | Primary Results | General Results | |
2005 | No elections held | ||
2004 | General Results |
Historical Results
Old Election Results for 2000 - 2003
Old Election Results for the 1990's
Old Election Results for the 1980's
Old Election Results for the 1970's
Old Election Results for the 1960's
Old Election Results for the 1950'S